Bangkok → Udon Thani by bus
23 departures today (2 drop-offs): first 09:45, last 23:05 from Nakhonchai Air Bus Station Bangkok, arriving Nakhonchai Air Bus Station Udon Thani at 18:06; takes about 7h 45m; from ฿526 with Nakhonchaiair, Budsarakham, Chan Tour.
- Departures
- 23
- First/last bus
- 09:45 / 23:05
- Duration
- 7h 45m
- Fare from
- ฿526
- Operators
- Nakhonchaiair, Budsarakham, Chan Tour
Checked Timetable updated
Timetable · 2026-11-05
| Departs | From | Arrives | Drop-offs | Operator | Bus | Fare from |
|---|---|---|---|---|---|---|
| 09:45 | Nakhonchai Air Bus Station Bangkok | 18:06 | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
| 09:55 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 18:06 | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
| 10:45 | Nakhonchai Air Bus Station Bangkok Platform 15/17 | 19:45 | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 10:55 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 19:45 | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 16:00 | Nakhonchai Air Bus Station Bangkok Platform 15/17 | 00:46next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 16:10 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 00:46next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 18:00 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 101 | 02:00next day | Udon Thani Bus Terminal 1 | Budsarakham | Bus A/C Class 1 | ฿526Choose seat |
| 18:45 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 100 | 02:45next day | Udon Thani Bus Terminal 1 | Budsarakham | Bus A/C Class 1 | ฿526Choose seat |
| 19:30 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 70-71 | 03:30next day | Udon Thani Bus Terminal 1 | Budsarakham | Bus VIP 32 | ฿613Choose seat |
| 19:30 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 86-87 | 05:30next day | Udon Thani Bus Terminal 1 | Chan Tour | Bus Premium Economy Class | ฿613Choose seat |
| 20:00 | Nakhonchai Air Bus Station Bangkok | 04:05next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 20:20 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 04:05next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 20:30 | Nakhonchai Air Bus Station Bangkok | 04:40next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 20:50 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 04:40next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 20:55 | Nakhonchai Air Bus Station Bangkok | 05:13next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
| 21:10 | Nakhonchai Air Bus Station Bangkok | 05:47next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 21:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 05:13next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
| 22:15 | Nakhonchai Air Bus Station Bangkok Platform 15/17 | 06:25next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 22:35 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 06:25next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 22:35 | Nakhonchai Air Bus Station Bangkok | 06:45next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 22:45 | Nakhonchai Air Bus Station Bangkok | 06:50next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
| 22:55 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 06:45next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus GOL | ฿613Book |
| 23:05 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 06:50next day | Nakhonchai Air Bus Station Udon Thani | Nakhonchaiair | Bus FIR | ฿818Book |
Days of operation
| Departs | Operator | Mon | Tue | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 08:15 | Jiratthakarn Transport Company Limited | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 09:55 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:55 | Nakhonchaiair | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 16:10 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | Budsarakham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:45 | Budsarakham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | Budsarakham | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | Chan Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:20 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:50 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:15 | Nakhonchaiair | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 22:35 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:55 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:05 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Terminals
Board at
- Nakhonchai Air Bus Station Bangkok Platform 15/17 Map
- Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 100, 101, 15/17, 70-71, 86-87 Map
Arrive at
Route notes
- Drop-offs
- Nakhonchai Air Bus Station Udon Thani
- Udon Thani Bus Terminal 1
- Overnight
- 16:00
- 16:10
- 18:00
- 18:45
- 19:30
- Return
- Udon Thani → Bangkok
- 14 daily
- 08:50–22:30
- Onward
- Udon Thani → Amnat Charoen
- 3 daily
- Udon Thani → Mukdahan
- 3 daily
- Udon Thani → Sakon Nakhon
- 3 daily
- Udon Thani → Ubon Ratchathani
- 3 daily
- Udon Thani → Uttaradit
- 3 daily
This route in: ไทย · Deutsch · Русский · 한국어 · 中文 · 日本語 · Bahasa Melayu · Français · العربية