Bangkok → Khon Kaen by bus
56 departures today: first 08:20, last 23:59 from Bangkok Bus Terminal Chatuchak (Mo Chit 2), arriving Khon Kaen Bus Terminal 3 at 15:20; takes about 6 hours; from ฿423 with Nakhonchaiair, Cherdchai Tour, Chan Tour.
- Departures
- 56
- First/last bus
- 08:20 / 23:59
- Duration
- 6 hours
- Fare from
- ฿423
- Operators
- Nakhonchaiair, Cherdchai Tour, Chan Tour
Checked Timetable updated
Timetable · 2026-11-05
| Departs | From | Arrives | Drop-offs | Operator | Bus | Fare from |
|---|---|---|---|---|---|---|
| 08:20 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 114-117 | 15:20 | Khon Kaen Bus Terminal 3 | Cherdchai Tour | Bus A/C Class 1 | ฿423Choose seat |
| 08:45 | Nakhonchai Air Bus Station Bangkok | 15:30 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 09:00 | Nakhonchai Air Bus Station Bangkok | 15:32 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus FIR | ฿658Book |
| 09:00 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 15:30 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 09:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 15:32 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus FIR | ฿658Book |
| 09:45 | Nakhonchai Air Bus Station Bangkok | 16:25 17:30 | Khon Kaen Bus Terminal 3 Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL · FIR | ฿523–฿658Book |
| 09:55 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 16:25 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus FIR | ฿658Book |
| 10:00 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 17:30 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿523Book |
| 10:00 | Nakhonchai Air Bus Station Bangkok Platform 24 | 16:40 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 10:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 24 | 16:40 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 10:45 | Nakhonchai Air Bus Station Bangkok | 17:20 17:55 | Khon Kaen Bus Terminal 3 Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL · FIR | ฿494–฿658Book |
| 10:55 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 17:55 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 11:05 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 17:20 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus FIR | ฿658Book |
| 12:45 | Nakhonchai Air Bus Station Bangkok | 19:20 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 13:00 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 19:20 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 13:00 | Nakhonchai Air Bus Station Bangkok Platform 24 | 19:45 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 13:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 24 | 19:45 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 13:30 | Nakhonchai Air Bus Station Bangkok Platform 24 | 20:15 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 13:45 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 24 | 20:15 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 14:35 | Nakhonchai Air Bus Station Bangkok | 21:10 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 14:45 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 21:10 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 15:30 | Nakhonchai Air Bus Station Bangkok Platform 24 | 22:05 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 15:45 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 24 | 22:05 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 16:00 | Nakhonchai Air Bus Station Bangkok Platform 15/17 | 23:05 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 16:10 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 23:05 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 17:00 | Nakhonchai Air Bus Station Bangkok | 23:35 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 17:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 23:35 | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 17:30 | Nakhonchai Air Bus Station Bangkok | 00:10next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 17:50 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 00:10next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 18:30 | Nakhonchai Air Bus Station Bangkok | 01:10next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 18:50 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 01:10next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 19:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 114-117 | 02:00next day | Khon Kaen Bus Terminal 3 | Cherdchai Tour | Bus A/C Class 1 | ฿423Choose seat |
| 19:15 | Nakhonchai Air Bus Station Bangkok | 01:40next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 19:30 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 86-87 | 03:30next day | Khon Kaen Bus Terminal 3 | Chan Tour | Bus Premium Economy Class | ฿494Choose seat |
| 19:35 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 86-87 | 03:00next day | Khon Kaen Bus Terminal 3 | Chan Tour | Bus Premium Economy Class | ฿494Choose seat |
| 19:35 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 01:40next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 20:30 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 114-117 | 03:30next day | Khon Kaen Bus Terminal 3 | Cherdchai Tour | Bus A/C Class 1 | ฿423Choose seat |
| 20:30 | Nakhonchai Air Bus Station Bangkok | 02:53next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 20:45 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 02:53next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 20:45 | Nakhonchai Air Bus Station Bangkok | 03:05next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 21:00 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 03:05next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 21:10 | Nakhonchai Air Bus Station Bangkok | 04:17next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 21:30 | Nakhonchai Air Bus Station Bangkok Platform 15/17 | 03:52next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus FIR | ฿658Book |
| 21:45 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 15/17 | 03:52next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus FIR | ฿658Book |
| 22:00 | Nakhonchai Air Bus Station Bangkok Platform 24 | 04:23next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 22:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 24 | 04:23next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 22:15 | Nakhonchai Air Bus Station Bangkok | 05:45next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿523Book |
| 22:30 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 05:45next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿523Book |
| 22:31 | Nakhonchai Air Bus Station Bangkok | 04:46next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 22:46 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 04:46next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 23:00 | Nakhonchai Air Bus Station Bangkok | 05:15next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 23:15 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 05:15next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 23:30 | Nakhonchai Air Bus Station Bangkok Platform 24 | 05:45next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 23:45 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 24 | 05:45next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 23:45 | Nakhonchai Air Bus Station Bangkok | 05:59next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
| 23:59 | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | 05:59next day | Khon Kaen Bus Terminal 3 | Nakhonchaiair | Bus GOL | ฿494Book |
Days of operation
| Departs | Operator | Mon | Tue | Wed | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:30 | Nakhonchaiair | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| 08:00 | Nakhonchaiair | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| 08:15 | Jiratthakarn Transport Company Limited | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| 08:20 | Cherdchai Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:00 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:15 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:55 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:00 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:15 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:55 | Nakhonchaiair | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| 11:05 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:15 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:00 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:15 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:45 | Nakhonchaiair | · | · | · | · | ✓ | ✓ |
| 14:45 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:45 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:10 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:15 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:50 | Nakhonchaiair | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 18:50 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | · | ✓ |
| 19:15 | Cherdchai Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | Chan Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:35 | Chan Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:35 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:30 | Cherdchai Tour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:45 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:00 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:45 | Nakhonchaiair | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| 22:15 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:30 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:46 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:15 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:30 | Nakhonchaiair | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| 23:45 | Nakhonchaiair | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 23:55 | Nakhonchaiair | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| 23:59 | Nakhonchaiair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Terminals
Board at
- Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 114-117, 15/17, 24, 86-87 Map
- Nakhonchai Air Bus Station Bangkok Platform 15/17, 24 Map
Arrive at
- Khon Kaen Bus Terminal 3 Map
Route notes
- Overnight
- 17:30
- 17:50
- 18:30
- 18:50
- 19:15
- Return
- Khon Kaen → Bangkok
- 26 daily
- 08:45–23:30
- Onward
- Khon Kaen → Nakhon Ratchasima
- 9 daily
- Khon Kaen → Chiang Mai
- 6 daily
- Khon Kaen → Lamphun
- 4 daily
- Khon Kaen → Uttaradit
- 4 daily
- Khon Kaen → Lom Sak
- 2 daily
This route in: ไทย · Deutsch · Русский · 한국어 · 中文 · 日本語 · Bahasa Melayu · Français · العربية