22 routes · 88 departures a day · 4 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Loei · Coordinates: 17.47748, 101.72530
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Bangkok → Loei | arrives | 14 | 2026-09-29T07:30:00+07:00 | 2026-09-29T22:00:00+07:00 | ฿613–฿818 |
| Loei → Bangkok | departs | 14 | 2026-09-29T06:00:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿613–฿818 |
| Pathum Thani → Loei | arrives | 13 | 2026-09-29T08:00:00+07:00 | 2026-09-29T22:30:00+07:00 | ฿613–฿818 |
| Loei → Pak Chong | departs | 10 | 2026-09-29T06:00:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿613–฿655 |
| Pak Chong → Loei | arrives | 10 | 2026-09-29T10:00:00+07:00 | 2026-09-30T00:30:00+07:00 | ฿613–฿655 |
| Saraburi → Loei | arrives | 5 | 2026-09-29T20:00:00+07:00 | 2026-09-29T22:30:00+07:00 | ฿613–฿655 |
| Loei → Pathum Thani | departs | 3 | 2026-09-29T09:00:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿818 |
| Chiang Mai → Loei | arrives | 2 | 2026-09-29T17:00:00+07:00 | 2026-09-29T19:30:00+07:00 | ฿630 |
| Lampang → Loei | arrives | 2 | 2026-09-29T18:30:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿523 |
| Lamphun → Loei | arrives | 2 | 2026-09-29T17:30:00+07:00 | 2026-09-29T20:00:00+07:00 | ฿630 |
| Uttaradit → Loei | arrives | 2 | 2026-09-29T21:00:00+07:00 | 2026-09-29T23:30:00+07:00 | ฿370 |
| Bueng Kan → Loei | arrives | 1 | 2026-09-29T15:00:00+07:00 | 2026-09-29T15:00:00+07:00 | ฿428 |
| Loei → Bueng Kan | departs | 1 | 2026-10-01T02:30:00+07:00 | 2026-10-01T02:30:00+07:00 | ฿428 |
| Loei → Chaiyaphum | departs | 1 | 2026-09-29T17:30:00+07:00 | 2026-09-29T17:30:00+07:00 | ฿655 |
| Loei → Chiang Mai | departs | 1 | 2026-09-29T23:45:00+07:00 | 2026-09-29T23:45:00+07:00 | ฿630 |
| Loei → Lampang | departs | 1 | 2026-09-29T23:45:00+07:00 | 2026-09-29T23:45:00+07:00 | ฿523 |
| Loei → Lamphun | departs | 1 | 2026-09-29T23:45:00+07:00 | 2026-09-29T23:45:00+07:00 | ฿630 |
| Loei → Nakhon Phanom | departs | 1 | 2026-10-01T05:00:00+07:00 | 2026-10-01T05:00:00+07:00 | ฿447 |
| Loei → Phitsanulok | departs | 1 | 2026-09-29T23:45:00+07:00 | 2026-09-29T23:45:00+07:00 | ฿271 |
| Loei → Uttaradit | departs | 1 | 2026-09-29T23:45:00+07:00 | 2026-09-29T23:45:00+07:00 | ฿370 |
| Nakhon Phanom → Loei | arrives | 1 | 2026-09-29T17:15:00+07:00 | 2026-09-29T17:15:00+07:00 | ฿447 |
| Phitsanulok → Loei | arrives | 1 | 2026-09-29T22:50:00+07:00 | 2026-09-29T22:50:00+07:00 | ฿271 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.