226 routes · 335 departures a day · 33 stops
Times and fares read from live inventory on 2026-09-27. Fares are the operator's and can change.
| Route | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|
| Chiang Mai → Phitsanulok | 4 | 2026-09-28T16:00:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿407 |
| Chum Phae → Phitsanulok | 4 | 2026-09-28T16:35:00+07:00 | 2026-09-28T23:55:00+07:00 | ฿307 |
| Khon Kaen → Phitsanulok | 4 | 2026-09-28T15:10:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿391 |
| Lampang → Phitsanulok | 4 | 2026-09-28T17:30:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿300 |
| Lamphun → Lampang | 4 | 2026-09-28T16:30:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿130 |
| Lamphun → Phitsanulok | 4 | 2026-09-28T16:30:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿407 |
| Chum Phae → Chiang Mai | 3 | 2026-09-28T16:35:00+07:00 | 2026-09-28T23:55:00+07:00 | ฿664 |
| Chum Phae → Lampang | 3 | 2026-09-28T16:35:00+07:00 | 2026-09-28T23:55:00+07:00 | ฿559 |
| Chum Phae → Lamphun | 3 | 2026-09-28T16:35:00+07:00 | 2026-09-28T23:55:00+07:00 | ฿664 |
| Chum Phae → Uttaradit | 3 | 2026-09-28T16:35:00+07:00 | 2026-09-28T23:55:00+07:00 | ฿405 |
| Khon Kaen → Chiang Mai | 3 | 2026-09-28T15:10:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿748 |
| Khon Kaen → Lampang | 3 | 2026-09-28T15:10:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿643 |
| Khon Kaen → Lamphun | 3 | 2026-09-28T15:10:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿748 |
| Khon Kaen → Uttaradit | 3 | 2026-09-28T15:10:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿487 |
| Phitsanulok → Chum Phae | 3 | 2026-09-28T15:00:00+07:00 | 2026-09-28T22:45:00+07:00 | ฿307 |
| Phitsanulok → Khon Kaen | 3 | 2026-09-28T15:00:00+07:00 | 2026-09-28T22:45:00+07:00 | ฿391 |
| Chiang Mai → Chum Phae | 2 | 2026-09-28T16:00:00+07:00 | 2026-09-28T19:00:00+07:00 | ฿664 |
| Chiang Mai → Khon Kaen | 2 | 2026-09-28T16:00:00+07:00 | 2026-09-28T19:00:00+07:00 | ฿748 |
| Chiang Mai → Loei | 2 | 2026-09-28T17:00:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿630 |
| Chiang Mai → Lom Sak | 2 | 2026-09-28T16:00:00+07:00 | 2026-09-28T19:00:00+07:00 | ฿533 |
| Chiang Mai → Nong Bua Lam Phu | 2 | 2026-09-28T17:00:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿731 |
| Chiang Mai → Roi Et | 2 | 2026-09-28T16:00:00+07:00 | 2026-09-28T19:00:00+07:00 | ฿863 |
| Chiang Mai → Ubon Ratchathani | 2 | 2026-09-28T16:00:00+07:00 | 2026-09-28T19:00:00+07:00 | ฿1,037 |
| Chiang Mai → Udon Thani | 2 | 2026-09-28T17:00:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿777 |
| Chiang Mai → Yasothon | 2 | 2026-09-28T16:00:00+07:00 | 2026-09-28T19:00:00+07:00 | ฿935 |
| Chon Buri → Kamphaeng Phet | 2 | 2026-09-28T22:15:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿506 |
| Chon Buri → Mae Sot | 2 | 2026-09-28T22:15:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿685 |
| Chon Buri → Nakhon Sawan | 2 | 2026-09-28T22:15:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿380 |
| Chon Buri → Tak | 2 | 2026-09-28T22:15:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿569 |
| Kamphaeng Phet → Chon Buri | 2 | 2026-09-28T20:25:00+07:00 | 2026-09-28T20:25:00+07:00 | ฿506 |
| Lampang → Chum Phae | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:30:00+07:00 | ฿559 |
| Lampang → Khon Kaen | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:30:00+07:00 | ฿643 |
| Lampang → Loei | 2 | 2026-09-28T18:30:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿523 |
| Lampang → Lom Sak | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:30:00+07:00 | ฿428 |
| Lampang → Nong Bua Lam Phu | 2 | 2026-09-28T18:30:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿624 |
| Lampang → Roi Et | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:30:00+07:00 | ฿756 |
| Lampang → Ubon Ratchathani | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:30:00+07:00 | ฿932 |
| Lampang → Udon Thani | 2 | 2026-09-28T18:30:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿672 |
| Lampang → Yasothon | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:30:00+07:00 | ฿830 |
| Lamphun → Chum Phae | 2 | 2026-09-28T16:30:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿664 |
| Lamphun → Khon Kaen | 2 | 2026-09-28T16:30:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿748 |
| Lamphun → Loei | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿630 |
| Lamphun → Lom Sak | 2 | 2026-09-28T16:30:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿533 |
| Lamphun → Nong Bua Lam Phu | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿731 |
| Lamphun → Roi Et | 2 | 2026-09-28T16:30:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿863 |
| Lamphun → Ubon Ratchathani | 2 | 2026-09-28T16:30:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿1,037 |
| Lamphun → Udon Thani | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿777 |
| Lamphun → Yasothon | 2 | 2026-09-28T16:30:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿935 |
| Loei → Chiang Mai | 2 | 2026-09-28T22:00:00+07:00 | 2026-09-28T23:45:00+07:00 | ฿630 |
| Loei → Lampang | 2 | 2026-09-28T22:00:00+07:00 | 2026-09-28T23:45:00+07:00 | ฿523 |
| Loei → Lamphun | 2 | 2026-09-28T22:00:00+07:00 | 2026-09-28T23:45:00+07:00 | ฿630 |
| Loei → Phitsanulok | 2 | 2026-09-28T22:00:00+07:00 | 2026-09-28T23:45:00+07:00 | ฿271 |
| Loei → Uttaradit | 2 | 2026-09-28T22:00:00+07:00 | 2026-09-28T23:45:00+07:00 | ฿370 |
| Lom Sak → Chiang Mai | 2 | 2026-09-28T18:50:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿533 |
| Lom Sak → Lampang | 2 | 2026-09-28T18:50:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿428 |
| Lom Sak → Lamphun | 2 | 2026-09-28T18:50:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿533 |
| Lom Sak → Phitsanulok | 2 | 2026-09-28T18:50:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿168 |
| Lom Sak → Uttaradit | 2 | 2026-09-28T18:50:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿273 |
| Mae Sot → Chon Buri | 2 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿685 |
| Nakhon Sawan → Chon Buri | 2 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿380 |
| Phitsanulok → Chiang Mai | 2 | 2026-09-28T21:35:00+07:00 | 2026-09-28T23:45:00+07:00 | ฿407 |
| Phitsanulok → Lampang | 2 | 2026-09-28T21:35:00+07:00 | 2026-09-28T23:45:00+07:00 | ฿300 |
| Phitsanulok → Lamphun | 2 | 2026-09-28T21:35:00+07:00 | 2026-09-28T23:45:00+07:00 | ฿407 |
| Phitsanulok → Roi Et | 2 | 2026-09-28T15:00:00+07:00 | 2026-09-28T22:00:00+07:00 | ฿506 |
| Phitsanulok → Ubon Ratchathani | 2 | 2026-09-28T15:00:00+07:00 | 2026-09-28T22:00:00+07:00 | ฿680 |
| Phitsanulok → Yasothon | 2 | 2026-09-28T15:00:00+07:00 | 2026-09-28T22:00:00+07:00 | ฿578 |
| Roi Et → Chiang Mai | 2 | 2026-09-28T15:30:00+07:00 | 2026-09-28T20:40:00+07:00 | ฿863 |
| Roi Et → Lampang | 2 | 2026-09-28T15:30:00+07:00 | 2026-09-28T20:40:00+07:00 | ฿756 |
| Roi Et → Lamphun | 2 | 2026-09-28T15:30:00+07:00 | 2026-09-28T20:40:00+07:00 | ฿863 |
| Roi Et → Lom Sak | 2 | 2026-09-28T15:30:00+07:00 | 2026-09-28T20:40:00+07:00 | ฿365 |
| Roi Et → Phitsanulok | 2 | 2026-09-28T15:30:00+07:00 | 2026-09-28T20:40:00+07:00 | ฿506 |
| Roi Et → Uttaradit | 2 | 2026-09-28T15:30:00+07:00 | 2026-09-28T20:40:00+07:00 | ฿603 |
| Tak → Chon Buri | 2 | 2026-09-28T19:15:00+07:00 | 2026-09-28T19:15:00+07:00 | ฿569 |
| Udon Thani → Chiang Mai | 2 | 2026-09-28T18:45:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿777 |
| Udon Thani → Lampang | 2 | 2026-09-28T18:45:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿672 |
| Udon Thani → Lamphun | 2 | 2026-09-28T18:45:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿777 |
| Udon Thani → Phitsanulok | 2 | 2026-09-28T18:45:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿420 |
| Udon Thani → Uttaradit | 2 | 2026-09-28T18:45:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿517 |
| Uttaradit → Chum Phae | 2 | 2026-09-28T20:00:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿405 |
| Uttaradit → Khon Kaen | 2 | 2026-09-28T20:00:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿487 |
| Uttaradit → Loei | 2 | 2026-09-28T21:00:00+07:00 | 2026-09-28T23:30:00+07:00 | ฿370 |
| Uttaradit → Lom Sak | 2 | 2026-09-28T20:00:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿273 |
| Uttaradit → Nong Bua Lam Phu | 2 | 2026-09-28T21:00:00+07:00 | 2026-09-28T23:30:00+07:00 | ฿470 |
| Uttaradit → Roi Et | 2 | 2026-09-28T20:00:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿603 |
| Uttaradit → Ubon Ratchathani | 2 | 2026-09-28T20:00:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿777 |
| Uttaradit → Udon Thani | 2 | 2026-09-28T21:00:00+07:00 | 2026-09-28T23:30:00+07:00 | ฿517 |
| Uttaradit → Yasothon | 2 | 2026-09-28T20:00:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿674 |
| Bueng Kan → Chiang Mai | 1 | 2026-09-28T15:00:00+07:00 | 2026-09-28T15:00:00+07:00 | ฿1,021 |
| Bueng Kan → Lampang | 1 | 2026-09-28T15:00:00+07:00 | 2026-09-28T15:00:00+07:00 | ฿914 |
| Bueng Kan → Lamphun | 1 | 2026-09-28T15:00:00+07:00 | 2026-09-28T15:00:00+07:00 | ฿1,021 |
| Bueng Kan → Loei | 1 | 2026-09-28T15:00:00+07:00 | 2026-09-28T15:00:00+07:00 | ฿428 |
| Bueng Kan → Phitsanulok | 1 | 2026-09-28T15:00:00+07:00 | 2026-09-28T15:00:00+07:00 | ฿664 |
| Bueng Kan → Uttaradit | 1 | 2026-09-28T15:00:00+07:00 | 2026-09-28T15:00:00+07:00 | ฿760 |
| Chanthaburi → Kamphaeng Phet | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿741 |
| Chanthaburi → Mae Sot | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿920 |
| Chanthaburi → Nakhon Sawan | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿615 |
| Chanthaburi → Tak | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿804 |
| Chiang Mai → Bueng Kan | 1 | 2026-09-28T17:00:00+07:00 | 2026-09-28T17:00:00+07:00 | ฿1,021 |
| Chiang Mai → Nakhon Phanom | 1 | 2026-09-28T19:30:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿1,040 |
| Chiang Mai → Sakon Nakhon | 1 | 2026-09-28T19:30:00+07:00 | 2026-09-28T19:30:00+07:00 | ฿943 |
| Chum Phae → Mae Sot | 1 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿554 |
| Chum Phae → Mukdahan | 1 | 2026-09-30T03:00:00+07:00 | 2026-09-30T03:00:00+07:00 | ฿365 |
| Chum Phae → Sukhothai | 1 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿357 |
| Chum Phae → Tak | 1 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿439 |
| Chum Phae → Ubon Ratchathani | 1 | 2026-09-28T20:00:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿410 |
| Kalasin → Lom Sak | 1 | 2026-09-28T19:50:00+07:00 | 2026-09-28T19:50:00+07:00 | ฿323 |
| Kalasin → Mae Sot | 1 | 2026-09-28T19:50:00+07:00 | 2026-09-28T19:50:00+07:00 | ฿714 |
| Kalasin → Phitsanulok | 1 | 2026-09-28T19:50:00+07:00 | 2026-09-28T19:50:00+07:00 | ฿458 |
| Kalasin → Sukhothai | 1 | 2026-09-28T19:50:00+07:00 | 2026-09-28T19:50:00+07:00 | ฿517 |
| Kalasin → Tak | 1 | 2026-09-28T19:50:00+07:00 | 2026-09-28T19:50:00+07:00 | ฿599 |
| Kamphaeng Phet → Chachoengsao | 1 | 2026-09-28T20:25:00+07:00 | 2026-09-28T20:25:00+07:00 | ฿460 |
| Kamphaeng Phet → Chanthaburi | 1 | 2026-09-28T20:25:00+07:00 | 2026-09-28T20:25:00+07:00 | ฿741 |
| Kamphaeng Phet → Pattaya | 1 | 2026-09-28T20:25:00+07:00 | 2026-09-28T20:25:00+07:00 | ฿559 |
| Kamphaeng Phet → Rayong | 1 | 2026-09-28T20:25:00+07:00 | 2026-09-28T20:25:00+07:00 | ฿634 |
| Kamphaeng Phet → Trat | 1 | 2026-09-28T20:25:00+07:00 | 2026-09-28T20:25:00+07:00 | ฿821 |
| Khon Kaen → Mae Sot | 1 | 2026-09-28T21:00:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿636 |
| Khon Kaen → Mukdahan | 1 | 2026-09-30T04:10:00+07:00 | 2026-09-30T04:10:00+07:00 | ฿284 |
| Khon Kaen → Sukhothai | 1 | 2026-09-28T21:00:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿439 |
| Khon Kaen → Tak | 1 | 2026-09-28T21:00:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿521 |
| Khon Kaen → Ubon Ratchathani | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿328 |
| Lampang → Bueng Kan | 1 | 2026-09-28T18:30:00+07:00 | 2026-09-28T18:30:00+07:00 | ฿914 |
| Lampang → Nakhon Phanom | 1 | 2026-09-28T21:00:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿932 |
| Lampang → Sakon Nakhon | 1 | 2026-09-28T21:00:00+07:00 | 2026-09-28T21:00:00+07:00 | ฿836 |
| Lamphun → Bueng Kan | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿1,021 |
| Lamphun → Nakhon Phanom | 1 | 2026-09-28T20:00:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿1,040 |
| Lamphun → Sakon Nakhon | 1 | 2026-09-28T20:00:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿943 |
| Loei → Bueng Kan | 1 | 2026-09-30T02:30:00+07:00 | 2026-09-30T02:30:00+07:00 | ฿428 |
| Loei → Nakhon Phanom | 1 | 2026-09-30T05:00:00+07:00 | 2026-09-30T05:00:00+07:00 | ฿447 |
| Lom Sak → Huai Phueng | 1 | 2026-09-30T01:10:00+07:00 | 2026-09-30T01:10:00+07:00 | ฿363 |
| Lom Sak → Kalasin | 1 | 2026-09-30T01:10:00+07:00 | 2026-09-30T01:10:00+07:00 | ฿323 |
| Lom Sak → Kuchinarai | 1 | 2026-09-30T01:10:00+07:00 | 2026-09-30T01:10:00+07:00 | ฿405 |
| Lom Sak → Mae Sot | 1 | 2026-09-30T00:15:00+07:00 | 2026-09-30T00:15:00+07:00 | ฿428 |
| Lom Sak → Mukdahan | 1 | 2026-09-30T01:10:00+07:00 | 2026-09-30T01:10:00+07:00 | ฿491 |
| Lom Sak → Sukhothai | 1 | 2026-09-30T00:15:00+07:00 | 2026-09-30T00:15:00+07:00 | ฿229 |
| Lom Sak → Yasothon | 1 | 2026-09-28T17:50:00+07:00 | 2026-09-28T17:50:00+07:00 | ฿439 |
| Mae Sot → Chanthaburi | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿920 |
| Mae Sot → Kalasin | 1 | 2026-09-28T18:30:00+07:00 | 2026-09-28T18:30:00+07:00 | ฿714 |
| Mae Sot → Kuchinarai | 1 | 2026-09-28T18:30:00+07:00 | 2026-09-28T18:30:00+07:00 | ฿796 |
| Mae Sot → Lom Sak | 1 | 2026-09-28T18:30:00+07:00 | 2026-09-28T18:30:00+07:00 | ฿428 |
| Mae Sot → Mukdahan | 1 | 2026-09-28T18:30:00+07:00 | 2026-09-28T18:30:00+07:00 | ฿882 |
| Mae Sot → Rayong | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿813 |
| Mae Sot → Trat | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿1,000 |
| Mukdahan → Chum Phae | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿365 |
| Mukdahan → Khon Kaen | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿284 |
| Mukdahan → Lom Sak | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿491 |
| Mukdahan → Mae Sot | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿882 |
| Mukdahan → Phitsanulok | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿626 |
| Mukdahan → Sukhothai | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿685 |
| Mukdahan → Tak | 1 | 2026-09-28T17:30:00+07:00 | 2026-09-28T17:30:00+07:00 | ฿769 |
| Nakhon Phanom → Chiang Mai | 1 | 2026-09-28T17:15:00+07:00 | 2026-09-28T17:15:00+07:00 | ฿1,040 |
| Nakhon Phanom → Lampang | 1 | 2026-09-28T17:15:00+07:00 | 2026-09-28T17:15:00+07:00 | ฿932 |
| Nakhon Phanom → Lamphun | 1 | 2026-09-28T17:15:00+07:00 | 2026-09-28T17:15:00+07:00 | ฿1,040 |
| Nakhon Phanom → Loei | 1 | 2026-09-28T17:15:00+07:00 | 2026-09-28T17:15:00+07:00 | ฿447 |
| Nakhon Phanom → Phitsanulok | 1 | 2026-09-28T17:15:00+07:00 | 2026-09-28T17:15:00+07:00 | ฿680 |
| Nakhon Phanom → Uttaradit | 1 | 2026-09-28T17:15:00+07:00 | 2026-09-28T17:15:00+07:00 | ฿779 |
| Nakhon Sawan → Chachoengsao | 1 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿336 |
| Nakhon Sawan → Chanthaburi | 1 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿615 |
| Nakhon Sawan → Mae Sot | 1 | 2026-09-30T02:45:00+07:00 | 2026-09-30T02:45:00+07:00 | ฿340 |
| Nakhon Sawan → Pattaya | 1 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿435 |
| Nakhon Sawan → Rayong | 1 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿510 |
| Nakhon Sawan → Trat | 1 | 2026-09-28T22:30:00+07:00 | 2026-09-28T22:30:00+07:00 | ฿697 |
| Pattaya → Kamphaeng Phet | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿559 |
| Pattaya → Mae Sot | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿737 |
| Pattaya → Nakhon Sawan | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿435 |
| Pattaya → Tak | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿622 |
| Phitsanulok → Bueng Kan | 1 | 2026-09-28T22:50:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿664 |
| Phitsanulok → Huai Phueng | 1 | 2026-09-28T22:45:00+07:00 | 2026-09-28T22:45:00+07:00 | ฿538 |
| Phitsanulok → Kalasin | 1 | 2026-09-28T22:45:00+07:00 | 2026-09-28T22:45:00+07:00 | ฿458 |
| Phitsanulok → Kuchinarai | 1 | 2026-09-28T22:45:00+07:00 | 2026-09-28T22:45:00+07:00 | ฿538 |
| Phitsanulok → Loei | 1 | 2026-09-28T22:50:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿271 |
| Phitsanulok → Mae Sot | 1 | 2026-09-30T03:00:00+07:00 | 2026-09-30T03:00:00+07:00 | ฿294 |
| Phitsanulok → Mukdahan | 1 | 2026-09-28T22:45:00+07:00 | 2026-09-28T22:45:00+07:00 | ฿626 |
| Phitsanulok → Nakhon Phanom | 1 | 2026-09-30T01:00:00+07:00 | 2026-09-30T01:00:00+07:00 | ฿680 |
| Phitsanulok → Nong Bua Lam Phu | 1 | 2026-09-28T22:50:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿372 |
| Phitsanulok → Sakon Nakhon | 1 | 2026-09-30T01:00:00+07:00 | 2026-09-30T01:00:00+07:00 | ฿584 |
| Phitsanulok → Udon Thani | 1 | 2026-09-28T22:50:00+07:00 | 2026-09-28T22:50:00+07:00 | ฿420 |
| Rayong → Kamphaeng Phet | 1 | 2026-09-28T20:00:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿634 |
| Rayong → Mae Sot | 1 | 2026-09-28T20:00:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿813 |
| Rayong → Nakhon Sawan | 1 | 2026-09-28T20:00:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿510 |
| Rayong → Tak | 1 | 2026-09-28T20:00:00+07:00 | 2026-09-28T20:00:00+07:00 | ฿699 |
| Sakon Nakhon → Chiang Mai | 1 | 2026-09-28T18:45:00+07:00 | 2026-09-28T18:45:00+07:00 | ฿943 |
| Sakon Nakhon → Lampang | 1 | 2026-09-28T18:45:00+07:00 | 2026-09-28T18:45:00+07:00 | ฿836 |
| Sakon Nakhon → Lamphun | 1 | 2026-09-28T18:45:00+07:00 | 2026-09-28T18:45:00+07:00 | ฿943 |
| Sakon Nakhon → Phitsanulok | 1 | 2026-09-28T18:45:00+07:00 | 2026-09-28T18:45:00+07:00 | ฿584 |
| Sakon Nakhon → Uttaradit | 1 | 2026-09-28T18:45:00+07:00 | 2026-09-28T18:45:00+07:00 | ฿683 |
| Sukhothai → Chum Phae | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿357 |
| Sukhothai → Huai Phueng | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿599 |
| Sukhothai → Kalasin | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿517 |
| Sukhothai → Khon Kaen | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿439 |
| Sukhothai → Kuchinarai | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿599 |
| Sukhothai → Lom Sak | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿229 |
| Sukhothai → Mukdahan | 1 | 2026-09-28T21:30:00+07:00 | 2026-09-28T21:30:00+07:00 | ฿685 |
| Tak → Chachoengsao | 1 | 2026-09-28T19:15:00+07:00 | 2026-09-28T19:15:00+07:00 | ฿525 |
| Tak → Chanthaburi | 1 | 2026-09-28T19:15:00+07:00 | 2026-09-28T19:15:00+07:00 | ฿804 |
| Tak → Chum Phae | 1 | 2026-09-28T20:10:00+07:00 | 2026-09-28T20:10:00+07:00 | ฿439 |
| Tak → Huai Phueng | 1 | 2026-09-28T20:10:00+07:00 | 2026-09-28T20:10:00+07:00 | ฿680 |
| Tak → Kalasin | 1 | 2026-09-28T20:10:00+07:00 | 2026-09-28T20:10:00+07:00 | ฿599 |
| Tak → Khon Kaen | 1 | 2026-09-28T20:10:00+07:00 | 2026-09-28T20:10:00+07:00 | ฿521 |
| Tak → Lom Sak | 1 | 2026-09-28T20:10:00+07:00 | 2026-09-28T20:10:00+07:00 | ฿313 |
| Tak → Mukdahan | 1 | 2026-09-28T20:10:00+07:00 | 2026-09-28T20:10:00+07:00 | ฿769 |
| Tak → Nakhon Sawan | 1 | 2026-09-28T19:15:00+07:00 | 2026-09-28T19:15:00+07:00 | ฿223 |
| Tak → Pattaya | 1 | 2026-09-28T19:15:00+07:00 | 2026-09-28T19:15:00+07:00 | ฿622 |
| Tak → Phitsanulok | 1 | 2026-09-28T20:10:00+07:00 | 2026-09-28T20:10:00+07:00 | ฿172 |
| Tak → Rayong | 1 | 2026-09-28T19:15:00+07:00 | 2026-09-28T19:15:00+07:00 | ฿699 |
| Tak → Trat | 1 | 2026-09-28T19:15:00+07:00 | 2026-09-28T19:15:00+07:00 | ฿884 |
| Trat → Kamphaeng Phet | 1 | 2026-09-28T16:30:00+07:00 | 2026-09-28T16:30:00+07:00 | ฿821 |
| Trat → Mae Sot | 1 | 2026-09-28T16:30:00+07:00 | 2026-09-28T16:30:00+07:00 | ฿1,000 |
| Trat → Nakhon Sawan | 1 | 2026-09-28T16:30:00+07:00 | 2026-09-28T16:30:00+07:00 | ฿697 |
| Trat → Tak | 1 | 2026-09-28T16:30:00+07:00 | 2026-09-28T16:30:00+07:00 | ฿884 |
| Ubon Ratchathani → Chiang Mai | 1 | 2026-09-28T17:45:00+07:00 | 2026-09-28T17:45:00+07:00 | ฿1,037 |
| Ubon Ratchathani → Chum Phae | 1 | 2026-09-28T17:45:00+07:00 | 2026-09-28T17:45:00+07:00 | ฿410 |
| Ubon Ratchathani → Khon Kaen | 1 | 2026-09-28T17:45:00+07:00 | 2026-09-28T17:45:00+07:00 | ฿328 |
