33 routes · 92 departures a day · 7 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Lampang · Coordinates: 18.27753, 99.48326
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Lampang → Phitsanulok | departs | 10 | 2026-09-29T10:15:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿300–฿412 |
| Phitsanulok → Lampang | arrives | 8 | 2026-09-29T06:30:00+07:00 | 2026-09-29T23:45:00+07:00 | ฿300–฿412 |
| Bangkok → Lampang | arrives | 6 | 2026-09-29T09:45:00+07:00 | 2026-09-29T21:30:00+07:00 | ฿571–฿888 |
| Lampang → Bangkok | departs | 5 | 2026-09-29T09:00:00+07:00 | 2026-09-29T21:10:00+07:00 | ฿571–฿888 |
| Lamphun → Lampang | arrives | 5 | 2026-09-29T10:00:00+07:00 | 2026-09-29T20:00:00+07:00 | ฿130–฿335 |
| Chum Phae → Lampang | arrives | 4 | 2026-09-29T10:45:00+07:00 | 2026-09-29T23:55:00+07:00 | ฿553–฿559 |
| Khon Kaen → Lampang | arrives | 4 | 2026-09-29T09:30:00+07:00 | 2026-09-29T22:30:00+07:00 | ฿623–฿643 |
| Lampang → Sukhothai | departs | 4 | 2026-09-29T10:15:00+07:00 | 2026-09-29T14:20:00+07:00 | ฿335–฿412 |
| Sukhothai → Lampang | arrives | 4 | 2026-09-29T08:15:00+07:00 | 2026-09-29T16:30:00+07:00 | ฿335–฿412 |
| Lampang → Chum Phae | departs | 3 | 2026-09-29T11:00:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿553–฿559 |
| Lampang → Khon Kaen | departs | 3 | 2026-09-29T11:00:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿623–฿643 |
| Lampang → Lom Sak | departs | 3 | 2026-09-29T11:00:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿428–฿439 |
| Lampang → Tak | departs | 3 | 2026-09-29T10:15:00+07:00 | 2026-09-29T14:20:00+07:00 | ฿335–฿412 |
| Lom Sak → Lampang | arrives | 3 | 2026-09-29T13:30:00+07:00 | 2026-09-29T21:30:00+07:00 | ฿428–฿439 |
| Lampang → Loei | departs | 2 | 2026-09-29T18:30:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿523 |
| Lampang → Nong Bua Lam Phu | departs | 2 | 2026-09-29T18:30:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿624 |
| Lampang → Roi Et | departs | 2 | 2026-09-29T17:30:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿756 |
| Lampang → Ubon Ratchathani | departs | 2 | 2026-09-29T17:30:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿932 |
| Lampang → Udon Thani | departs | 2 | 2026-09-29T18:30:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿672 |
| Lampang → Yasothon | departs | 2 | 2026-09-29T17:30:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿830 |
| Roi Et → Lampang | arrives | 2 | 2026-09-29T15:30:00+07:00 | 2026-09-29T20:40:00+07:00 | ฿756 |
| Tak → Lampang | arrives | 2 | 2026-09-29T10:45:00+07:00 | 2026-09-29T12:00:00+07:00 | ฿412 |
| Lampang → Bueng Kan | departs | 1 | 2026-09-29T18:30:00+07:00 | 2026-09-29T18:30:00+07:00 | ฿914 |
| Lampang → Lamphun | departs | 1 | 2026-09-29T19:30:00+07:00 | 2026-09-29T19:30:00+07:00 | ฿337 |
| Lampang → Nakhon Phanom | departs | 1 | 2026-09-29T21:00:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿932 |
| Lampang → Sakon Nakhon | departs | 1 | 2026-09-29T21:00:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿836 |
| Loei → Lampang | arrives | 1 | 2026-09-29T23:45:00+07:00 | 2026-09-29T23:45:00+07:00 | ฿523 |
| Nakhon Phanom → Lampang | arrives | 1 | 2026-09-29T17:15:00+07:00 | 2026-09-29T17:15:00+07:00 | ฿932 |
| Sakon Nakhon → Lampang | arrives | 1 | 2026-09-29T18:45:00+07:00 | 2026-09-29T18:45:00+07:00 | ฿836 |
| Ubon Ratchathani → Lampang | arrives | 1 | 2026-09-29T17:45:00+07:00 | 2026-09-29T17:45:00+07:00 | ฿932 |
| Udon Thani → Lampang | arrives | 1 | 2026-09-29T21:00:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿672 |
| Uttaradit → Lampang | arrives | 1 | 2026-10-01T12:40:00+07:00 | 2026-10-01T12:40:00+07:00 | ฿340 |
| Yasothon → Lampang | arrives | 1 | 2026-09-29T19:20:00+07:00 | 2026-09-29T19:20:00+07:00 | ฿830 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.