6 routes · 8 departures a day · 7 stops
Times and fares read from live inventory on 2026-09-27. Fares are the operator's and can change.
| Route | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|
| Bangkok → Phuket | 3 | 2026-09-28T17:50:00+07:00 | 2026-09-28T17:50:00+07:00 | ฿1,238 |
| Bangkok → Phangnga | 1 | 2026-09-28T17:50:00+07:00 | 2026-09-28T17:50:00+07:00 | ฿1,109 |
| Bangkok → Takua Thung | 1 | 2026-09-28T17:50:00+07:00 | 2026-09-28T17:50:00+07:00 | ฿1,238 |
| Pran Buri → Phangnga | 1 | 2026-09-28T20:50:00+07:00 | 2026-09-28T20:50:00+07:00 | ฿1,109 |
| Pran Buri → Phuket | 1 | 2026-09-28T20:50:00+07:00 | 2026-09-28T20:50:00+07:00 | ฿1,238 |
| Pran Buri → Takua Thung | 1 | 2026-09-28T20:50:00+07:00 | 2026-09-28T20:50:00+07:00 | ฿1,238 |
VIP 24
Hammer (to break glass)
| Stop | Province | Departures |
|---|---|---|
| Bangkok Bus Terminal Southern (Sai Tai Mai) | Bangkok | 5 |
| Pran Buri | Prachuap Khiri Khan | 3 |
| Amphoe Thalang (Opposite Wat Phra Nang Sang) | Phuket | 2 |
| Krasom | Phangnga | 2 |
| Phang Nga Bus Terminal | Phangnga | 2 |
| Phuket Bus Terminal 2 | Phuket | 1 |
| Thalang District Bus Stop | Phuket | 1 |
Times and fares read from live inventory on 2026-09-27. Fares are the operator's and can change.