5 routes · 8 departures a day · 2 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Ubon Ratchathani · Coordinates: 15.61859, 105.02920
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Trakan Phuet Phon → Bangkok | departs | 3 | 2026-09-29T17:40:00+07:00 | 2026-09-29T17:45:00+07:00 | ฿599–฿699 |
| Bangkok → Trakan Phuet Phon | arrives | 2 | 2026-09-29T19:30:00+07:00 | 2026-09-29T19:50:00+07:00 | ฿599–฿699 |
| Saraburi → Trakan Phuet Phon | arrives | 1 | 2026-09-29T21:00:00+07:00 | 2026-09-29T21:00:00+07:00 | ฿588 |
| Trakan Phuet Phon → Nakhon Ratchasima | departs | 1 | 2026-09-29T17:40:00+07:00 | 2026-09-29T17:40:00+07:00 | ฿533 |
| Trakan Phuet Phon → Saraburi | departs | 1 | 2026-09-29T17:45:00+07:00 | 2026-09-29T17:45:00+07:00 | ฿599 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.