16 routes · 35 departures a day · 7 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Phayao · Coordinates: 19.17247, 99.89823
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Bangkok → Phayao | arrives | 7 | 2026-09-29T17:00:00+07:00 | 2026-09-29T19:40:00+07:00 | ฿657–฿776 |
| Pathum Thani → Phayao | arrives | 4 | 2026-09-29T17:20:00+07:00 | 2026-09-29T20:00:00+07:00 | ฿748 |
| Phitsanulok → Phayao | arrives | 4 | 2026-09-29T08:00:00+07:00 | 2026-09-29T12:05:00+07:00 | ฿466–฿518 |
| Hat Yai → Phayao | arrives | 2 | 2026-09-29T08:30:00+07:00 | 2026-09-29T08:30:00+07:00 | ฿1,758–฿2,344 |
| Nakhon Sawan → Phayao | arrives | 2 | 2026-09-29T08:00:00+07:00 | 2026-09-29T10:00:00+07:00 | ฿697 |
| Phatthalung → Phayao | arrives | 2 | 2026-09-29T10:00:00+07:00 | 2026-09-29T10:00:00+07:00 | ฿1,657–฿2,209 |
| Phayao → Bangkok | departs | 2 | 2026-09-29T19:00:00+07:00 | 2026-09-29T19:35:00+07:00 | ฿657–฿776 |
| Phayao → Nakhon Sawan | departs | 2 | 2026-09-29T08:00:00+07:00 | 2026-09-29T09:30:00+07:00 | ฿697 |
| Phayao → Phitsanulok | departs | 2 | 2026-09-29T08:00:00+07:00 | 2026-09-29T09:30:00+07:00 | ฿518 |
| Thung Song → Phayao | arrives | 2 | 2026-09-29T11:15:00+07:00 | 2026-09-29T11:15:00+07:00 | ฿1,565–฿2,086 |
| Phayao → Phatthalung | departs | 1 | 2026-09-29T10:00:00+07:00 | 2026-09-29T10:00:00+07:00 | ฿1,657 |
| Phayao → Sukhothai | departs | 1 | 2026-10-01T09:00:00+07:00 | 2026-10-01T09:00:00+07:00 | ฿461 |
| Phayao → Thung Song | departs | 1 | 2026-09-29T10:00:00+07:00 | 2026-09-29T10:00:00+07:00 | ฿1,565 |
| Phayao → Uttaradit | departs | 1 | 2026-09-29T10:30:00+07:00 | 2026-09-29T10:30:00+07:00 | ฿544 |
| Sukhothai → Phayao | arrives | 1 | 2026-10-01T09:30:00+07:00 | 2026-10-01T09:30:00+07:00 | ฿461 |
| Uttaradit → Phayao | arrives | 1 | 2026-09-29T10:20:00+07:00 | 2026-09-29T10:20:00+07:00 | ฿466 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.