26 routes · 369 departures a day · 12 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Bangkok · Coordinates: 13.81152, 100.54977
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Rayong → Bangkok | arrives | 41 | 2026-09-29T04:05:00+07:00 | 2026-09-29T19:00:00+07:00 | ฿200 |
| Bangkok → Rayong | departs | 38 | 2026-09-29T05:00:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿200 |
| Kanchanaburi → Bangkok | arrives | 33 | 2026-09-29T04:00:00+07:00 | 2026-09-29T19:00:00+07:00 | ฿150 |
| Bangkok → Phetchaburi | departs | 27 | 2026-09-29T04:30:00+07:00 | 2026-09-29T17:30:00+07:00 | ฿150 |
| Hua Hin → Bangkok | arrives | 26 | 2026-09-29T03:30:00+07:00 | 2026-09-29T16:30:00+07:00 | ฿200 |
| Bangkok → Sing Buri | departs | 18 | 2026-09-29T06:40:00+07:00 | 2026-09-29T17:40:00+07:00 | ฿148 |
| Pathum Thani → Sing Buri | departs | 18 | 2026-09-29T06:40:00+07:00 | 2026-09-29T17:40:00+07:00 | ฿148 |
| Bangkok → Phra Nakhon Si Ayutthaya | departs | 15 | 2026-09-29T06:00:00+07:00 | 2026-09-29T20:00:00+07:00 | ฿100 |
| Bangkok → Ban Chang | departs | 14 | 2026-09-29T05:00:00+07:00 | 2026-09-29T20:30:00+07:00 | ฿200 |
| Bangkok → Klaeng | departs | 14 | 2026-10-01T05:00:00+07:00 | 2026-10-01T18:30:00+07:00 | ฿240 |
| Bangkok → Suphan Buri | departs | 14 | 2026-09-29T05:30:00+07:00 | 2026-09-29T19:00:00+07:00 | ฿100 |
| Klaeng → Bangkok | arrives | 14 | 2026-10-01T06:10:00+07:00 | 2026-10-01T20:10:00+07:00 | ฿240 |
| Chanthaburi → Bangkok | arrives | 11 | 2026-09-29T04:30:00+07:00 | 2026-09-29T16:00:00+07:00 | ฿240 |
| Ban Chang → Bangkok | arrives | 10 | 2026-09-29T04:31:00+07:00 | 2026-09-29T18:55:00+07:00 | ฿200 |
| Bangkok → Pattaya | departs | 9 | 2026-09-30T05:30:00+07:00 | 2026-09-30T17:30:00+07:00 | ฿200 |
| Khlung → Bangkok | arrives | 9 | 2026-09-29T07:40:00+07:00 | 2026-09-29T15:40:00+07:00 | ฿260 |
| Tha Mai → Bangkok | arrives | 9 | 2026-09-29T08:10:00+07:00 | 2026-09-29T16:10:00+07:00 | ฿240 |
| Trat → Bangkok | arrives | 9 | 2026-09-29T07:00:00+07:00 | 2026-09-29T15:00:00+07:00 | ฿300 |
| Bangkok → Kanchanaburi | departs | 8 | 2026-09-29T05:00:00+07:00 | 2026-09-29T19:40:00+07:00 | ฿150 |
| Sing Buri → Bangkok | arrives | 7 | 2026-09-29T05:45:00+07:00 | 2026-09-29T16:45:00+07:00 | ฿148 |
| Bangkok → Chanthaburi | departs | 5 | 2026-09-29T05:00:00+07:00 | 2026-09-29T09:30:00+07:00 | ฿240 |
| Bangkok → Nong Yai | departs | 5 | 2026-09-29T05:00:00+07:00 | 2026-09-29T09:30:00+07:00 | ฿230 |
| Bangkok → Wang Chan | departs | 5 | 2026-09-29T05:00:00+07:00 | 2026-09-29T09:30:00+07:00 | ฿230 |
| Bangkok → Khok Samrong | departs | 4 | 2026-09-29T08:00:00+07:00 | 2026-09-29T17:00:00+07:00 | ฿180 |
| Nong Yai → Bangkok | arrives | 3 | 2026-09-29T06:15:00+07:00 | 2026-09-29T17:15:00+07:00 | ฿230 |
| Wang Chan → Bangkok | arrives | 3 | 2026-09-29T06:00:00+07:00 | 2026-09-29T17:00:00+07:00 | ฿210 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.