9 routes · 18 departures a day · 5 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Chiang Rai · Coordinates: 20.40498, 99.88225
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Pathum Thani → Mae Sai | arrives | 4 | 2026-09-29T17:20:00+07:00 | 2026-09-29T20:00:00+07:00 | ฿907 |
| Bangkok → Mae Sai | arrives | 3 | 2026-09-29T17:00:00+07:00 | 2026-09-29T19:40:00+07:00 | ฿778–฿907 |
| Mae Sai → Bangkok | departs | 2 | 2026-09-29T17:00:00+07:00 | 2026-09-29T17:20:00+07:00 | ฿907 |
| Mae Sai → Rayong | departs | 2 | 2026-09-29T14:00:00+07:00 | 2026-09-29T15:45:00+07:00 | ฿1,178–฿1,199 |
| Phitsanulok → Mae Sai | arrives | 2 | 2026-09-29T08:00:00+07:00 | 2026-09-29T08:30:00+07:00 | ฿466 |
| Thung Song → Mae Sai | arrives | 2 | 2026-09-29T11:15:00+07:00 | 2026-09-29T11:15:00+07:00 | ฿1,724–฿2,299 |
| Mae Sai → Thung Song | departs | 1 | 2026-09-29T07:30:00+07:00 | 2026-09-29T07:30:00+07:00 | ฿1,724 |
| Mae Sai → Uttaradit | departs | 1 | 2026-09-29T07:30:00+07:00 | 2026-09-29T07:30:00+07:00 | ฿544 |
| Uttaradit → Mae Sai | arrives | 1 | 2026-09-29T10:20:00+07:00 | 2026-09-29T10:20:00+07:00 | ฿466 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.