8 routes · 29 departures a day · 1 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Chiang Mai · Coordinates: 18.86542, 99.34906
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Chiang Mai → Mae Kampong | arrives | 4 | 2026-10-01T07:40:00+07:00 | 2026-10-01T14:30:00+07:00 | ฿200 |
| Mae Kampong → Chiang Mai | departs | 4 | 2026-10-01T09:20:00+07:00 | 2026-10-01T16:00:00+07:00 | ฿200 |
| Mae Kampong → Mon Kuwen Vessavana Hill | departs | 4 | 2026-10-01T09:20:00+07:00 | 2026-10-01T16:00:00+07:00 | ฿200 |
| Mae Kampong → San Kamphaeng Hot Springs | departs | 4 | 2026-10-01T09:20:00+07:00 | 2026-10-01T16:00:00+07:00 | ฿200 |
| Mon Kuwen Vessavana Hill → Mae Kampong | arrives | 4 | 2026-10-01T08:30:00+07:00 | 2026-10-01T15:30:00+07:00 | ฿200 |
| San Kamphaeng Hot Springs → Mae Kampong | arrives | 4 | 2026-10-01T08:30:00+07:00 | 2026-10-01T15:30:00+07:00 | ฿200 |
| Mae Kampong → Mon Jam | departs | 3 | 2026-10-01T09:20:00+07:00 | 2026-10-01T13:20:00+07:00 | ฿400 |
| Mon Jam → Mae Kampong | arrives | 2 | 2026-10-01T09:30:00+07:00 | 2026-10-01T13:00:00+07:00 | ฿400 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.