6 routes · 17 departures a day · 4 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Udon Thani · Coordinates: 17.12825, 102.94495
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Bangkok → Kumphawapi | arrives | 8 | 2026-09-29T08:20:00+07:00 | 2026-09-29T20:55:00+07:00 | ฿502–฿668 |
| Hat Yai → Kumphawapi | arrives | 2 | 2026-09-29T08:30:00+07:00 | 2026-09-29T08:30:00+07:00 | ฿1,611–฿2,148 |
| Kumphawapi → Bangkok | departs | 2 | 2026-09-29T09:30:00+07:00 | 2026-09-29T21:30:00+07:00 | ฿526 |
| Phatthalung → Kumphawapi | arrives | 2 | 2026-09-29T10:00:00+07:00 | 2026-09-29T10:00:00+07:00 | ฿1,510–฿2,013 |
| Thung Song → Kumphawapi | arrives | 2 | 2026-09-29T11:15:00+07:00 | 2026-09-29T11:15:00+07:00 | ฿1,418–฿1,890 |
| Saraburi → Kumphawapi | arrives | 1 | 2026-09-29T09:50:00+07:00 | 2026-09-29T09:50:00+07:00 | ฿584 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.