9 routes · 180 departures a day · 4 operators
Read from live inventory on 2026-09-28. Fares are the operator's and can change.
Province: Kanchanaburi · Coordinates: 14.02103, 99.53433
| Route | Direction | Departures a day | First | Last | Fares seen |
|---|---|---|---|---|---|
| Kanchanaburi → Bangkok | departs | 69 | 2026-09-29T04:00:00+07:00 | 2026-09-29T19:00:00+07:00 | ฿130–฿199 |
| Bangkok → Kanchanaburi | arrives | 33 | 2026-09-29T05:00:00+07:00 | 2026-09-29T20:10:00+07:00 | ฿130–฿199 |
| Nakhon Pathom → Kanchanaburi | arrives | 31 | 2026-09-29T05:40:00+07:00 | 2026-09-29T20:40:00+07:00 | ฿100 |
| Nonthaburi → Kanchanaburi | arrives | 21 | 2026-09-29T05:25:00+07:00 | 2026-09-29T17:30:00+07:00 | ฿150 |
| Bang Bua Thong → Kanchanaburi | arrives | 7 | 2026-09-29T05:50:00+07:00 | 2026-09-29T17:50:00+07:00 | ฿150 |
| Kanchanaburi → Kamphaeng Saen | departs | 7 | 2026-09-29T05:00:00+07:00 | 2026-09-29T18:00:00+07:00 | ฿110 |
| Kanchanaburi → Nonthaburi | departs | 7 | 2026-09-29T05:00:00+07:00 | 2026-09-29T18:00:00+07:00 | ฿150 |
| Kanchanaburi → Nakhon Pathom | departs | 3 | 2026-09-29T04:50:00+07:00 | 2026-09-29T05:50:00+07:00 | ฿110 |
| Kanchanaburi → Chiang Mai | departs | 2 | 2026-09-29T06:40:00+07:00 | 2026-09-29T19:00:00+07:00 | ฿693–฿1,078 |
Read from live inventory on 2026-09-28. Fares are the operator's and can change.