Kanchanaburi → Bangkok dengan bas
Bas daripada Kanchanaburi ke Bangkok mengambil masa kira-kira 2 jam dan kos ฿130–฿199. Ada 73 keberangkatan yang boleh ditempah melalui Busaba — bas pertama 04:00, bas terakhir 19:00, bertolak daripada Kanchanaburi Bus Terminal.
- Harga hari ini: ฿130–฿199 (Harga disemak 2026-10-02)
Tambang dan waktu daripada sistem tempahan Kanchanaburi Express, Monsiri Travel dan GO Family. Disemak 2026-10-02 02:13 (ICT).
Jadual waktu · 2026-10-02
| Bertolak | Tiba | Tempoh | Pengendali | Kelas | Tarif daripada |
|---|---|---|---|---|---|
| 04:00 | 06:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 04:00 | 06:55 | 2j 55m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 04:40 | 07:00 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 04:50 | 07:10 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 04:50 | 07:50 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 05:00 | 07:50 | 2j 50m | Monsiri TravelKanchanaburi Bus Terminal | A/C Coach | ฿150Pilih tempat duduk |
| 05:20 | 07:40 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 05:20 | 08:20 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 05:50 | 08:10 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 05:50 | 08:50 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 06:20 | 08:40 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 06:20 | 09:15 | 2j 55m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 06:50 | 09:10 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 06:50 | 09:45 | 2j 55m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 07:20 | 09:40 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 07:20 | 10:20 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 07:50 | 10:20 | 2j 30m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 07:50 | 10:50 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 08:00 | 10:50 | 2j 50m | Monsiri TravelKanchanaburi Bus Terminal | A/C Coach | ฿150Pilih tempat duduk |
| 08:30 | 11:00 | 2j 30m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 08:30 | 11:30 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 09:00 | 11:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 09:10 | 11:40 | 2j 30m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 09:10 | 12:10 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 09:50 | 12:20 | 2j 30m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 09:50 | 12:50 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 10:00 | 12:50 | 2j 50m | Monsiri TravelKanchanaburi Bus Terminal | A/C Coach | ฿150Pilih tempat duduk |
| 10:00 | 12:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 10:30 | 13:00 | 2j 30m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 10:30 | 13:30 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 11:00 | 13:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 11:10 | 13:40 | 2j 30m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 11:10 | 14:10 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 11:50 | 14:20 | 2j 30m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 11:50 | 14:50 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 12:00 | 14:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 12:00 | 14:50 | 2j 50m | Monsiri TravelKanchanaburi Bus Terminal | A/C Coach | ฿150Pilih tempat duduk |
| 12:00 | 14:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 12:20 | 14:40 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 12:20 | 15:20 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 13:00 | 15:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 13:00 | 15:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 13:20 | 15:40 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 13:20 | 16:20 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 13:50 | 16:10 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 13:50 | 16:50 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 14:00 | 16:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 14:00 | 16:50 | 2j 50m | Monsiri TravelKanchanaburi Bus Terminal | A/C Coach | ฿150Pilih tempat duduk |
| 14:00 | 16:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 14:20 | 16:40 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 14:20 | 17:20 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 14:50 | 17:10 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 14:50 | 17:50 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 15:00 | 17:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 15:00 | 17:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 15:20 | 17:40 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 15:20 | 18:20 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 15:50 | 18:10 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 15:50 | 18:50 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 16:00 | 18:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 16:00 | 18:50 | 2j 50m | Monsiri TravelKanchanaburi Bus Terminal | A/C Coach | ฿150Pilih tempat duduk |
| 16:00 | 18:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 16:30 | 18:50 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 16:30 | 19:30 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 17:00 | 19:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 17:00 | 19:00 | 2j | GO FamilyPlatform B3 · Kanchanaburi Bus Terminal | A/C Coach | ฿199Pilih tempat duduk |
| 17:10 | 19:30 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 17:10 | 20:10 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 18:00 | 20:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 18:00 | 21:00 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
| 18:00 | 20:50 | 2j 50m | Monsiri TravelKanchanaburi Bus Terminal | A/C Coach | ฿150Pilih tempat duduk |
| 19:00 | 21:20 | 2j 20m | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿130Pilih tempat duduk |
| 19:00 | 22:00 | 3j | Kanchanaburi ExpressPlatform A3 · Kanchanaburi Bus Terminal | Minibus | ฿150Pilih tempat duduk |
100 km terpisah dalam garis lurus, purata 40 km/j selama 2j 30m
Pengendali pada laluan ini
- Kanchanaburi Express
57 keberangkatan/hari · Kelas: Minibus · Platform: A3 · daripada ฿130 - GO Family
9 keberangkatan/hari · Kelas: A/C Coach · Platform: B3 · daripada ฿199 - Monsiri Travel
7 keberangkatan/hari · Kelas: A/C Coach · daripada ฿150
| Pengendali | Kelas | Dari |
|---|---|---|
| GO Family | A/C Coach | ฿199 |
| Kanchanaburi Express | Minibus | ฿130 |
| Monsiri Travel | A/C Coach | ฿150 |
Terminal
- Kanchanaburi Kanchanaburi Bus Terminal
- Bangkok Bangkok Bus Terminal Southern (Sai Tai Mai), Minibus Station Chatuchak (Mochit New Van Terminal)
keberangkatan hari ini menggunakan platform A3, B3
Soalan lazim
- Kira-kira 2 jam. Merentas 73 keberangkatan yang dijadualkan, ia berkisar daripada 2 jam hingga 3 jam bergantung pada perkhidmatan.
- ฿130–฿199 bergantung pada pengendali dan kelas — tarif nyata untuk 2026-10-02.
- Keberangkatan pertama 04:00, keberangkatan terakhir 19:00.
- 3 pengendali berlesen menjual laluan ini melalui Busaba: Kanchanaburi Express, Monsiri Travel, GO Family.
- Ya — 5 daripada 73 keberangkatan berlepas antara 20:00 dan 05:00.
Menempah dari luar Thailand? Baca panduan →
Tertanya-tanya bagaimana pemesanan, pengedaran dan kelas bas berfungsi di sini? Panduan bas Thailand menerangkannya.
Laluan berkaitan
- Perjalanan pulang: bas Bangkok ke Kanchanaburi
- Lebih banyak bas ke Bangkok
- Semua bas dari Kanchanaburi
- Bangkok – Pattaya
- Bangkok – Rayong
- Bangkok – Chanthaburi
- Rayong – Bangkok
- Bangkok – Trat
- Chaiyaphum – Bangkok
- Chanthaburi – Bangkok
- Bangkok – Chaiyaphum
Baca daripada sistem tempahan langsung Busaba pada 2026-10-02 02:13 (ICT), untuk keberangkatan pada 2026-10-02. Harga berkecil ikut tarikh perjalanan; semak tempat duduk langsung dan pesan melalui chat.